2026-03-01
Prof. Russell E. Lewis
Department of Molecular Medicine
University of Padua
russelledward.lewis@unipd.it
https://github.com/Russlewisbo
slides available at: www.padovaid.com
![]() |
Major categories:
“Composite of host factors, underlying disease, treatment, and other factors contributing to infection risk”
Host Factors
Treatment Factors
Underlying Disease
Infectious Factors
| Type | Stem Cell Source | Donor | Immunosuppression |
|---|---|---|---|
| Autologous | Peripheral blood, Bone marrow | Self | Moderate; no GvHD prophylaxis required; recovery within weeks |
| Allogeneic — matched related | Peripheral blood, Bone marrow, Umbilical cord blood | HLA-matched sibling or family member | Severe; prolonged due to GvHD prophylaxis and risk of GvHD |
| Allogeneic — matched unrelated (MUD) | Peripheral blood, Bone marrow, Umbilical cord blood | HLA-matched unrelated donor (registry) | Very severe; higher GvHD risk than matched related; intensive prophylaxis |
| Allogeneic — haploidentical | Peripheral blood, Bone marrow | Half-matched family member (parent, child, sibling) | Very severe; requires intensive T-cell depletion or post-transplant cyclophosphamide |
| Allogeneic — umbilical cord blood | Umbilical cord blood | Unrelated cord blood unit | Very severe; delayed immune reconstitution due to low cell dose |
Useful in HIV:
General markers:
Innate Immunity
Acquired Immunity
Paradoxical effects:
NK Cells:
Platelets:
Increasingly recognized immune role
Thrombocytopenia → independent bacteremia risk
Protection against yeast and molds
Common drugs that impair T-cell function:
Diseases: Hodgkin lymphoma, CLL
| Drug | Mechanism | Infection Risk |
|---|---|---|
| Ruxolitinib | JAK-STAT inhibitor | TB, HBV reactivation |
| Ibrutinib | BTK inhibitor | Aspergillosis, PJP |
| Idelalisib | PI3K inhibitor | P. jirovecii |
If you see a drug ending in “mab” or “nib” or “sib” ….consider unique infection risk
Splenectomy: Loss of encapsulated bacteria defense-“Big 3”
Streptococcus pneumoniae
Haemophilus influenzae type B
Neisseria meningitidis
Less common: Capnocytophaga canimorsus, Salmonella spp. E. coli
PSV and PPSV23 vaccine, MENACWY and MenB vaccine, HIB, Influenzae- Patients should receive vaccines 2 weeks before elective splenectomy or 2 weeks after emergency splenetocmy
Screen before starting immunosuppressive therapy:
| Pathogen | Test | Action if Positive |
|---|---|---|
| M. tuberculosis | IGRA (QuantiFERON) or TST | Isoniazid or rifampin prophylaxis |
| Hepatitis B | HBsAg, anti-HBc, anti-HBs | Antiviral prophylaxis (entecavir/tenofovir) |
| Hepatitis C | Anti-HCV, HCV RNA | Treat prior to immunosuppression if possible |
| HIV | 4th-gen Ag/Ab | ART optimization |
| Strongyloides | Serology (endemic areas/travel) | Ivermectin × 2 doses |
| T. cruzi | Serology (Latin American origin) | Benznidazole prophylaxis |
| VZV | IgG serology | Vaccinate if seronegative (pre-therapy) |
| Coccidioides/Histoplasma | Serology (endemic exposure) | Antifungal prophylaxis |
TMP-SMX for PJP :typically 1 DS tablet daily also covers:
Antiviral prophylaxis: Val(acyclovir) for CMV (weak activity), HSV, VZV prevention. Valganciclovir or letermovir for higher risk CMV patients
Risk-stratified approach:
High-risk indications (mold-active prophylaxis):
Agents of choice: - Posaconazole (oral suspension or tablet) - Voriconazole (alternative) - Micafungin (IV, if oral not tolerated)
Lower-risk indications (Candida prophylaxis only):
Agents of choice: - Fluconazole - Micafungin
A critical and underrecognized risk:
Who to treat:
Prophylaxis options:
Two complementary approaches:
Prophylaxis (preferred when risk is high):
Preemptive therapy (intermediate risk):
Core principle: Vaccinate before transplant whenever possible — responses are significantly blunted post-transplant on maintenance immunosuppression.
| Vaccine | Pre-transplant | Post-transplant | Notes |
|---|---|---|---|
| Influenza (inactivated) | ✅ Annually | ✅ Annually (≥1 month post-Tx) | Live attenuated influenza: contraindicated |
| Pneumococcal (PCV20) | ✅ ≥2 weeks before | ✅ ≥3–6 months post-Tx | Booster PPSV23 at 5 years if PCV15 series used |
| COVID-19 (mRNA) | ✅ | ✅ ≥1 month post-Tx; extra doses often needed | Check serology — responses frequently inadequate |
| Hepatitis B (double-dose) | ✅ Check anti-HBs | ✅ If not immune; confirm with anti-HBs | Anti-HBs target ≥10 IU/L |
| Tdap / Td | ✅ | ✅ ≥6 months post-Tx | Pertussis booster every 10 years |
| MMR, VZV (live) | ✅ ≥4 weeks before | ❌ Contraindicated post-transplant | Vaccinate seronegative candidates pre-listing |
| HPV | ✅ (if age-eligible) | ✅ ≥6 months post-Tx | 3-dose series; may respond poorly |
Core principle: HSCT ablates immune memory — recipients must be fully revaccinated post-transplant regardless of pre-transplant history.
| Vaccine | Timing Post-HSCT | Notes |
|---|---|---|
| Influenza (inactivated) | ≥6 months (or ≥4 months during seasonal outbreak) | Annual; live influenza contraindicated |
| Pneumococcal (PCV20/PCV15 × 3, then PPSV23) | Start at 3–6 months | 3-dose PCV series then PPSV23 ≥8 weeks later |
| COVID-19 (mRNA) | ≥3–6 months; 3-dose primary series | Check serology; additional doses often needed in GVHD |
| Hepatitis B (double-dose × 3) | ≥6 months | Confirm anti-HBs ≥10 IU/L; re-dose if inadequate |
| Tdap, then Td boosters | ≥6 months | 3-dose diphtheria/tetanus/pertussis series |
| Inactivated polio (IPV) | ≥6 months | 3-dose series; OPV contraindicated |
| Haemophilus influenzae b (Hib) | ≥6 months | 3-dose series; covers encapsulated bacteria |
| Meningococcal (ACWY + B) | ≥6 months | Important in asplenic/hyposplenic post-HSCT |
| MMR, VZV (live) | ≥24 months post-HSCT | Only if: off all immunosuppression, no active GVHD, CD4 ≥200 |
Indications:
Products:
Monitoring:
Hospital setting (high-risk patients):
Dietary precautions (neutropenic diet — evidence limited but commonly practiced):
High-risk exposures to avoid:
| Defect | Representative Conditions | Antibacterial | Antifungal | Antiviral | Other |
|---|---|---|---|---|---|
| Neutropenia (profound, >7d) |
AML induction, allo-HSCT engraftment | Levofloxacin† | Posaconazole (high-risk) / fluconazole | Acyclovir (HSV) | G-CSF if prolonged |
| T-cell deficiency | Allo-HSCT, calcineurin inhibitors, alemtuzumab, CAR-T | TMP-SMX (PJP, Nocardia, Toxoplasma) | Posaconazole / voriconazole | Letermovir or valganciclovir (CMV); acyclovir (HSV/VZV) | Screen for LTBI, Strongyloides; CMV surveillance |
| Humoral / B-cell deficiency | Rituximab, CAR-T, CLL, myeloma | TMP-SMX (PJP); consider azithromycin | Not routinely required | Acyclovir; monitor for enterovirus | IVIG if IgG <400 mg/dL + recurrent infections |
| Hypogammaglobulinemia | CVID, post-HSCT (late phase) | TMP-SMX or azithromycin | Not routinely required | Acyclovir | IVIG/SCIG replacement; PCV20, HIB, MenACWY vaccines |
| Asplenia / functional hyposplenism | Splenectomy, sickle cell, splenic irradiation | Penicillin V / amoxicillin (lifelong in many) | Not routinely required | Not routinely required | PCV20 + PPSV23, MenACWY + MenB, HIB, annual influenza; emergency antibiotic supply |
| Combined severe defect | Allo-HSCT + active GVHD, prolonged combination IS | TMP-SMX | Posaconazole (mold-active) | Letermovir / valganciclovir + acyclovir | IVIG; preemptive CMV PCR monitoring; TB/HBV prophylaxis as indicated |
Remember