2026-05-29
Russell E. Lewis, Pharm.D., FCCP
Associate Professor of Infectious Diseases
russelledward.lewis@unipd.it
Slides and course materials: www.idpadovaid.com
By the end of this lecture, you should be able to:
| Vancomycin | Teicoplanin | Telavancin | Dalbavancin | Oritavancin | |
|---|---|---|---|---|---|
| Class | Glycopeptide | Glycopeptide | Lipoglycopeptide | Lipoglycopeptide | Lipoglycopeptide |
| Year approved | 1958 | 1988 (EU) | 2009 | 2014 | 2014 |
| Half-life | 6–12 h | 70–100 h | ~8 h | ~346 h | ~245 h |
| US availability | Yes | No | Yes | Yes | Yes |
Active against (gram-positives, dividing):
Not active: gram-negatives, mycobacteria, fungi
| Tissue | Penetration | Notes |
|---|---|---|
| Lung epithelial lining fluid | ~20% serum | Lower than linezolid (~415%) |
| Bone | ~10–30% | Variable; consider higher doses |
| CSF (inflamed meninges) | 7–21% | Inadequate without inflammation |
| Vitreous humour | <5% | Need intravitreal for endophthalmitis |
| Synovial fluid | ~70% | Adequate for septic arthritis |
| Skin / soft tissue | ~30–40% | Adequate for typical ABSSSI MICs |
→ Limitations underlie use of adjunctive intraventricular, intraperitoneal, intravitreal routes.
| Operon | Resistance level | Vancomycin | Teicoplanin | Substrate |
|---|---|---|---|---|
| VanA | High | R | R | D-Ala-D-lactate |
| VanB | Variable | R | S | D-Ala-D-lactate |
| VanC (intrinsic) | Low | R | S | D-Ala-D-serine |
| VanD, VanM | High | R | R | D-Ala-D-lactate |
| VanE, VanG, VanL, VanN | Low | R | S | D-Ala-D-serine |
The key trick: substitution of D-Ala-D-Ala with D-Ala-D-lactate or D-Ala-D-serine at the peptidoglycan terminus reduces vancomycin affinity by ~1000-fold (lactate) or ~7-fold (serine).
| Strain | MIC | Mechanism | Frequency |
|---|---|---|---|
| Susceptible | ≤2 μg/mL | Wild type | Majority of S. aureus |
| hVISA | ≤2 (population); 4–8 (subpopulation) | Cell wall thickening; TCS mutations (GraSR, WalKR, VraTSR) | ~6% global pooled prevalence |
| VISA | 4–8 μg/mL | Same as hVISA, more pronounced | <0.5% globally |
| VRSA | ≥16 μg/mL | Acquired vanA operon from VRE | ~16 confirmed cases in US through 2023 |
| Population | Recommended dose | Comment |
|---|---|---|
| Adult, normal renal function | 15–20 mg/kg q8–12 h | Use actual body weight |
| Severe sepsis / endocarditis / meningitis | Loading 25–30 mg/kg → 15–20 mg/kg q8–12 h | Loading ≤500 mg/h |
| Continuous infusion | 30–40 mg/kg/day after 15 mg/kg loading | Lower AKI; equivalent efficacy |
| HD (after session) | Load 25 mg/kg → 7.5–10 mg/kg (low-perm) or 10–15 mg/kg (high-perm) | Adjust to predialysis level 15–20 mg/L |
| CRRT (CVVH/CVVHD) | Load 20 mg/kg → 500 mg q8h | Increase for effluent >35 mL/kg/h |
| Children | Weight-based; AUC-targeted | Bayesian tools especially useful |
Risk factors (additive):
Mechanisms: oxidative tubular injury, immune-mediated interstitial nephritis, intratubular cast obstruction
| Agent | Pros | Cons |
|---|---|---|
| Linezolid 600 mg q12h | Oral option; effective; widely available | Bone marrow suppression with prolonged use; serotonin syndrome with SSRIs |
| Daptomycin ≥10 mg/kg | Bactericidal; once-daily | High doses needed; resistance emergence reported |
| Tigecycline | Activity vs VRE | Low serum levels; FDA mortality signal |
| Oritavancin | Single-dose; active vs VanA | Off-label; aPTT interference; cost |
| Quinupristin-dalfopristin | Active vs E. faecium (not faecalis) | IV only; arthralgia/myalgia; venous irritation |
| Indication | Target trough (mg/L) | Loading regimen |
|---|---|---|
| Uncomplicated MRSA / soft tissue | 15–30 | 10 mg/kg q12h × 5 doses OR 12 mg/kg q12h × 3 doses |
| Complicated / serious MRSA (endocarditis, bone) | 20–40 | 12 mg/kg q12h × 5 doses |
| Non-MRSA, less serious | — | 6 mg/kg q12h × 3 doses |
Maintenance: 6 mg/kg/day after loading. Always load — half-life is too long to wait for steady state.
Where teicoplanin shines:
Caveats:
| Telavancin | Dalbavancin | Oritavancin | |
|---|---|---|---|
| Parent compound | Vancomycin | A40926 (teicoplanin-like) | Chloroeremomycin (vancomycin analog) |
| t½ | ~8 h | ~346 h (~14 d) | ~245 h (~10 d) |
| Dosing | 10 mg/kg q24h | 1000 mg + 500 mg/wk OR 1500 mg × 1 | 1200 mg × 1 |
| Renal adj. | Yes | No | No |
| Key activity gap | None vs VRSA | None vs VRSA | Active vs VRSA, VanA |
| Indications | ABSSSI, HAP/VAP | ABSSSI | ABSSSI |
| Coag assay issue | PT/aPTT/INR | None | aPTT × 5 days |
Warning
Plus: coagulation assay interference — PT, aPTT, INR, ACT spuriously prolonged. Draw before next dose for accurate result.
Population PK model (n = 97, 640 samples): 3-compartment, zero-order input, first-order elimination
| Parameter | Estimate | 95% CI | IIV (CV%) |
|---|---|---|---|
| CL | 0.066 L/h | 0.062–0.069 | 22.6% |
| V1 (central) | 5.67 L | 5.37–5.99 | 19.7% |
| Covariate | Parameter affected | Exponent | 95% CI |
|---|---|---|---|
| Creatinine clearance | CL ↑ | 0.21 | 0.16–0.30 |
| Body weight | V1 ↑ | 0.57 | 0.37–0.86 |
| Body weight | V2 ↑ | 0.82 | 0.37–1.46 |
| Body weight | V3 ↑ | 0.56 | 0.30–0.82 |
| Albumin | V2 ↓ | −0.81 | −1.79 to −0.32 |
| Albumin | fu scaling ↓ | −0.78 | −0.98 to −0.54 |
| Age | V3 ↑ | 0.63 | 0.44–0.83 |
All covariates entered as power functions on the respective parameter.
| n | Clinical success | ||
|---|---|---|---|
| C22 >32 µg/mL | 30 | 29 (96.7%) | |
| C22 ≤32 µg/mL | 63 | 43 (68.3%) | |
| Adjusted difference | 25.3 pp | 95% CI 3.5–47.0 |
Clinical implication: total day 22 concentration is a more practical and stable surrogate for sustained systemic exposure in this population
Important
The 32 µg/mL threshold requires external validation before clinical application. These findings are hypothesis-generating.
Warning
aPTT artifactual prolongation for up to 5 days after a single dose.
Consequences:
Strong rationale:
Weaker rationale (think twice):
| Scenario | First-line | Lipoglycopeptide role |
|---|---|---|
| ABSSSI, inpatient, oral step-down possible | Vancomycin → oral step-down | Single-dose dalbavancin if ED discharge desired |
| ABSSSI, ED, avoid admission | — | Single-dose dalbavancin or oritavancin |
| MRSA bacteraemia, complicated | Vancomycin (AUC) or daptomycin | Dalbavancin for continuation (off-label) |
| MRSA endocarditis | Vancomycin or daptomycin (+ ceftaroline) | Investigational role |
| HAP/VAP, MRSA | Vancomycin or linezolid | Telavancin only if alternatives unsuitable |
| Diabetic foot osteomyelitis, MRSA | Standard regimen | Dalbavancin two-dose attractive |
| VanA VRE bacteraemia | Linezolid, daptomycin (high-dose), tigecycline | Oritavancin if other options exhausted |
| C. difficile colitis | Oral vancomycin or fidaxomicin | No role |
55-year-old man, T2DM, admitted with right-sided infective endocarditis, MRSA bacteraemia. Day 5 of vancomycin (trough 18 mg/L, AUC 580). Creatinine has risen from 0.9 → 1.6 mg/dL. Blood cultures still positive at 96 h.
What do you do?
32-year-old woman, active opioid injection use, presents with extensive cellulitis of forearm at injection site. Stable, no systemic features. MRSA likely. Refusing admission, no IV access available, unreliable for outpatient appointments.
What’s your antibiotic strategy?
68-year-old, post-cardiac surgery, in ICU on day 21. New fever with positive blood cultures: E. faecium VanA phenotype. Patient has acute kidney injury (CrCl 30 mL/min) and is on dual antiplatelet therapy.
Treatment options?