2026-05-11
Russell E. Lewis
Associate Professor of Infectious Diseases
russelledward.lewis@unipd.it
https://github.com/Russlewisbo
Slides and course materials: www.idpadova.com
Four principal mechanisms:
Class A (KPC carbapenemases): Serine-based; K. pneumoniae carbapenemase is the most important globally
Class B (Metallo-β-lactamases/MBLs): Zinc-dependent; hydrolyze ALL carbapenems; NO clinically available BLI inhibits them
Class D (OXA-type): Found frequently in A. baumannii; emerging in Enterobacterales
Klebsiella pneumoniae carbapenemase (KPC)
Most important carbapenem resistance determinant worldwide
Predominantly in K. pneumoniae, but spreading to other species
Inhibited by: avibactam, vaborbactam, relebactam
Not inhibited by: clavulanic acid, tazobactam, sulbactam
A 65-year-old man without identifiable risk factors for multidrug-resistant pathogens was admitted with peritonitis, isolating NDM-producing Escherichia coli from a rectal swab and intraoperative samples.
After surgery, ceftazidime-avibactam/aztreonam was administered. Due to poor clinical response, he was switched to imipenem-relebactam/aztreonam, resulting in a successful outcome.
Whole-genome sequencing detected blaNDM-5 and blaCMY-148 β-lactamases, PBP3 YRIN insertion, and mutated cirA gene.
This case illustrates the importance of considering different mechanisms of resistance when choosing combination therapy.
PBP3 four-amino-acid insertions (typically YRIN or YRIK between residues 333–334 in the β2b–β2c loop, adjacent to the transpeptidase active site) reduce susceptibility to PBP3-targeting β-lactams (aztreonam, cefepime, ceftazidime).
First described in 2015 with reduced aztreonam–avibactam susceptibility, these insertions are now common in globally disseminated high-risk E. coli lineages (ST167, ST405, ST410, ST648), which frequently co-carry NDM metallo-β-lactamases plus CMY cephalosporinases or CTX-M ESBLs.
Many β-lactams rely predominantly on PBP3 inhibition and are therefore vulnerable to these target alterations; carbapenems, with broader PBP binding, are less affected — though carbapenem–β-lactamase inhibitor combinations differ in their behavior.
Whole-genome sequencing is needed to rapidly detect uncommon resistance genotypes such as PBP3 insertions and guide rational combination therapy.
| Feature | Meropenem-Vaborbactam (Vabomere) | Imipenem-Relebactam (Recarbrio) |
|---|---|---|
| Approval year | 2017 | 2019 |
| BLI class | Cyclic boronic acid | Diazabicyclooctane |
| Inhibits KPC | Yes (potently) | Yes |
| Inhibits AmpC | Yes | Yes |
| Inhibits MBL | No | No |
| Inhibits OXA-48 | No | No |
Comparative Activity of Ertapenem, Imipenem, and Meropenem (MIC90, μg/mL)a
| Organism | Ertapenem | Imipenem | Meropenem |
|---|---|---|---|
| S. aureus, oxacillin-susceptible | 0.25 | 0.12 | 0.12 |
| S. aureus, oxacillin-resistant | >16 | >16 | >16 |
| CoNS, oxacillin-susceptible | 0.25 | 0.12 | 0.12 |
| CoNS, oxacillin-resistant | >16 | >16 | >16 |
| Streptococcus pneumoniae | 0.06–0.5 | 0.06–0.25 | 0.06–1 |
| β-Hemolytic streptococci | 0.06 | 0.06 | 0.06 |
| Viridans group streptococci | 0.12 | 0.03 | 0.03 |
| Enterococcus faecalis | 8 | 1 | 8 |
| Enterococcus faecium | >8 | >8 | >8 |
| Bacillus anthracis | —b | 0.12 | 0.05 |
| Listeria monocytogenes | 0.25 | 0.06 | 0.12 |
| Organism | Ertapenem | Imipenem | Meropenem |
|---|---|---|---|
| Haemophilus influenzae | 0.03 | 0.25 | 0.06 |
| Moraxella catarrhalis | 0.03 | 0.25 | 0.03 |
| Neisseria gonorrhoeae | 0.06 | 0.25 | 0.03 |
| Neisseria meningitidis | 0.03 | 0.03 | 0.03 |
| Escherichia coli | 0.06 | 0.5 | 0.03 |
| Escherichia coli, ESBL-producing | 0.06 | 0.5 | 0.06 |
| Salmonella spp. | 0.06 | ≤0.5 | 0.03 |
| Shigella spp. | 0.06 | ≤0.5 | 0.03 |
| Klebsiella pneumoniaec | 0.12 | 0.5 | 0.12 |
| Klebsiella oxytoca | 0.06 | 0.5 | 0.12 |
| Enterobacter cloacae | 0.06 | 0.5 | 0.12 |
| Organism | Ertapenem | Imipenem | Meropenem |
|---|---|---|---|
| Klebsiella (Enterobacter) aerogenes | 0.06 | 0.5 | 0.12 |
| Morganella morganii | 0.06 | 8 | 0.12 |
| Citrobacter spp. | 0.06 | 0.5 | 0.12 |
| Serratia marcescens | 0.06 | 0.5 | 0.12 |
| Proteus mirabilis | 0.06 | 1 | 0.12 |
| Aeromonas spp. | 0.25 | 0.5 | 0.12 |
| Pseudomonas aeruginosac | >8 | 1 to >8 | 0.5 to >8 |
| Acinetobacter baumanniic | >8 | >8 | >8 |
| Stenotrophomonas maltophilia | >8 | >8 | >8 |
| Burkholderia cepacia | >8 | >8 | 4 |
| Organism | Ertapenem | Imipenem | Meropenem |
|---|---|---|---|
| Peptostreptococcus spp. | 0.125 | 0.25 | 0.125 |
| Fusobacterium spp. | 0.03 | 0.12 | 0.03 |
| Bacteroides fragilis | 0.5 | 0.5 | 0.25 |
| Clostridium perfringens | 0.06 | 0.5 | 0.06 |
| Clostridioides difficile (formerly Clostridium difficile) | 4 | 2 | 2 |
| Parameter | Ertapenem | Imipenem | Meropenem |
|---|---|---|---|
| Protein binding | 92%–95% | ~20% | ~2% |
| Half-life (h) | ~4 | ~1 | ~1 |
| Dosing frequency | q24h | q6–8h | q8h |
| CSF penetration | Poor | Moderate | Good |
| DHP-I stability | Yes | No (needs cilastatin) | Yes |
| Renal elimination | Yes | Yes | Yes |
| Effect | Ertapenem | Imipenem | Meropenem |
|---|---|---|---|
| Diarrhea | ++ | ++ | ++ |
| Nausea/vomiting | + | ++ | ++ |
| Seizure | + | +++ | + |
| Rash | + | ++ | + |
| Transaminase elevation | + | ++ | + |
| Headache | + | + | ++ |
Two primary roles:
| Clinical Scenario | Preferred Agent |
|---|---|
| ESBL bacteremia | Meropenem |
| ESBL step-down/OPAT | Ertapenem |
| Mixed GN + E. faecalis | Imipenem |
| KPC-producing CRE | Meropenem-vaborbactam |
| DTR P. aeruginosa | Imipenem-relebactam |
| MBL-producing CRE | Aztreonam + CAZ-AVI |
| Severe β-lactam allergy | Aztreonam |
| Meningitis | Meropenem |
| Nocardiosis | Imipenem |